Abbreviations
Abbreviations are consistently used throughout our plug-ins to reduce the overall length of component names and tabs.
We have a created a list here so you wont get anything mixed up.
Term | Abbreviation | Description |
---|---|---|
Geometry Gym | GG/gg | |
Structural | Str | |
Plug-in | | Plug-in refers to a specific software plug-in application (i.e ggRhinoEtabs) and can also refer to the workings of that plug-in. (I.e the plug-in calculates the correct tolerance automatically) |
Term | Abbreviation | Description |
---|---|---|
Standard | Std | Standard refers to a standard type already defined in a program. (I.e a material which properties are already defined in an structural analysis application) |
General | Gen | |
Create | | Create means to generate or create something that is not standard or apart of an application. You need to create all elements in a structural analysis program and you also may need to create new materials if they are not standard with that program. |
Modify | Mod | |
Perimeter | Perim | |
Coefficient | Coef | |
Term | Abbreviation | Description |
---|---|---|
Frame Element | Frame | |
Element | Elem | |
Property | Prop | |
Support | Spt | |
Restraint | Rst | |
Cable | - | |
Attributes | Atts | |
Material | Mat | |
Parameters | Param(s) | |
Point | Pt | |
Node | - | |
Insertion Point | IP | |
Mechanical | Mech | |
Finite Element | FE | |
Combination | comb | |
Term | Abbreviation | Description |
---|---|---|
Project | Proj | |
Site | Site | |
Building | Bdg | |
Property Set | Pset | |
Quantity/Quantities | Qnt | |
Relationship | Rel | |
Define Relationship | RelDefine | |
Last modified 10mo ago