# Abbreviations

{% hint style="info" %}
Abbreviations are consistently used throughout our plug-ins to reduce the overall length of component names and tabs.

We have a created a list here so you wont get anything mixed up.
{% endhint %}

## Standard Terms

| Term         | Abbreviation | Description                                                                                                                                                                                       |
| ------------ | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Geometry Gym | GG/gg        |                                                                                                                                                                                                   |
| Structural   | Str          |                                                                                                                                                                                                   |
| Plug-in      |              | Plug-in refers to a specific software plug-in application (i.e ggRhinoEtabs) and can also refer to the workings of that plug-in. (I.e the plug-in calculates the correct tolerance automatically) |

| Term        | Abbreviation | Description                                                                                                                                                                                                                                              |
| ----------- | ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Standard    | Std          | Standard refers to a standard type already defined in a program. (I.e a material which properties are already defined in an structural analysis application)                                                                                             |
| General     | Gen          |                                                                                                                                                                                                                                                          |
| Create      |              | Create means to generate or create something that is not standard or apart of an application. You need to create all elements in a structural analysis program and you also may need to create new materials if they are not standard with that program. |
| Modify      | Mod          |                                                                                                                                                                                                                                                          |
| Perimeter   | Perim        |                                                                                                                                                                                                                                                          |
| Coefficient | Coef         |                                                                                                                                                                                                                                                          |

## Structural Terms

| Term            | Abbreviation | Description |
| --------------- | ------------ | ----------- |
| Frame Element   | Frame        |             |
| Element         | Elem         |             |
| Property        | Prop         |             |
| Support         | Spt          |             |
| Restraint       | Rst          |             |
| Cable           | -            |             |
| Attributes      | Atts         |             |
| Material        | Mat          |             |
| Parameters      | Param(s)     |             |
| Point           | Pt           |             |
| Node            | -            |             |
| Insertion Point | IP           |             |
| Mechanical      | Mech         |             |
| Finite Element  | FE           |             |
| Combination     | comb         |             |

## IFC and Building Modelling Terms

| Term                | Abbreviation | Description |
| ------------------- | ------------ | ----------- |
| Project             | Proj         |             |
| Site                | Site         |             |
| Building            | Bdg          |             |
| Property Set        | Pset         |             |
| Quantity/Quantities | Qnt          |             |
| Relationship        | Rel          |             |
| Define Relationship | RelDefine    |             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://technical.geometrygym.com/need-help/abbreviations.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
